Property Attributes
- MLS#298806
- TypeSingle Family
- Listing Status Active
- MunicipalityLansing Twp
- CountyIngham
- CityLansing
- AreaLansing Twp
- NeighborhoodEdgewood
- Zip48917
- StyleRanch
- Year Built1954
- Taxes$ 4200
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.16 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
This brick and aluminum ranch was built by the family of the seller. It has been in the same family for 70 years and this is the first time on the market. It has 3 bedrooms on the main floor and a full bath. The back door leads to a covered porch and a very private fenced in backyard. There is a shed on the property. The lower level is partially finished and has a family room, a non-conforming bedroom and a second full bath. There is also a spacious laundry room with extra appliances that stay. (The China hutch also stays at no value to the transaction). The home needs some TLC and is priced to sell. Great value in a popular neighborhood on the bus route and close to so much.
| Price History | |
|---|---|
| 8/27/2026 | Listed $170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Aluminum Siding |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Township | Lansing Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Edgewood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | On Macon between Morris and Mitchell |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4200 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 286 EDGEMONT PARK NO. 5. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Daylight,Partially Finished |
| Flooring | Linoleum,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Basement,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 816 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,No Garage |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Near Public Transit,Private |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2016 |
| Lot Dimensions | 55x123 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers