Property Attributes
- MLS#298699
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityDeWitt
- AreaWatertown Twp
- Zip48820
- StyleRanch
- Year Built1969
- Taxes$ 3330
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size1.1 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Wonderful 4 bedroom, 3 bath ranch in a great location. Main floor features 4 bedrooms and 2 bathrooms, the homes 3rd bathroom is in the walk out basement. Home sits on over and acre and has a pole barn for all the toys. House sold ''as-is''
| Price History | |
|---|---|
| 8/22/2026 | Listed $310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1969 |
| Township | Watertown Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Howe/Francis(N) |
| City | DeWitt |
| Senior Community Y/N | No |
| High School District | St. Johns |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3330.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PARC B COM IN CENT OF FRANCIS RD 145 FT N OF W 1/4 COR OF SEC 3 T5N R3W,TH E 330 FT,N 145 FT,W 330 FT TO CEN OF SD RD,TH S 145 FT TO BEG,PART OF S 1/2 OF W 1/4 OF SW 1/4 OF NW 1/4,SD SEC 3 |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Laminate |
| Fireplace Features | Basement |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1328.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 660.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Driveway,Garage,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Well |
| Lot Size Area | 1.1 |
| Spa | No |
| Building Area Total | 2656.0 |
| Lot Dimensions | 145x330 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Chip And Seal,Paved |
| Waterfront Y/N | No |
| Foundation Area | 1328.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers