Property Attributes
- MLS#298660
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodLeslie Park
- Zip48912
- StyleRanch
- Year Built1909
- Taxes$ 2150
- Price$ 59,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.1 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Looking for a great investment property, or a home to call your own! This home offers 2 bedrooms and 1 full bath with hardwood floors, and a large formal dining room, a front covered 3 season covered patio and a large back door mudroom. With a little TLC and a few updates this home would shine! Home is occupied MUST have 24hr notice for all showing.
| Price History | |
|---|---|
| 8/20/2026 | Listed $59,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | None |
| Roof | Shingle |
| Appliances | Other |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1909 |
| Electric | 100 Amp Service |
| View | City,Neighborhood |
| Township | Lansing City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Leslie Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Lansing |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4181.76 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2150.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 412 LESLIE PARK SUB |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | Block,Full |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Wood Frames |
| Above Grade Finished Area | 844.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,City Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1548.0 |
| Lot Dimensions | 33x127 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 704.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers