Property Attributes
- MLS#297361
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityLake Odessa
- AreaLake Odessa-Lakewood
- Zip48849
- StyleTraditional
- Year Built1890
- Taxes$ 1518
- Price$ 270,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3740
- Lot Size0.19 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to quaint Village of Lake Odessa! This home has been very well maintained and offers many options; it is a great set up for multi-generational living, or potential 2 unit rental. The home offers many built-ins and lots of storage. There are 3 bedrooms in the main part, and an additional bedroom in the "in-law suite". You may enjoy the outdoors under the large covered deck, or a cute fenced in area overlooking the tree filled park in town.
| Price History | |
|---|---|
| 7/7/2026 | Listed $280,000 |
| 8/17/2026 | 3$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dryer,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Range,Gas Water Heater,Indoor Grill,Instant Hot Water,Oven,Refrigerator,Vented Exhaust Fan,Washer,Water Heater |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Downtown,Neighborhood,Park/Greenbelt |
| Township | Lake Odessa/Lakewood |
| Levels | Two |
| Unit Number | 523 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Rental,Primary |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Accessible Washer/Dryer,Grip-Accessible Features |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | M50 (JOrdan Lake Ave) to 4th Ave |
| City | Lake Odessa |
| Entry Location | North east door |
| Senior Community Y/N | No |
| High School District | Lakewood |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189.28 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1518.97 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | VILLAGE OF LAKE ODESSA BLOCK 28 LOTS 11-12-13 ODESSA TWP,IONIA COUNTY,MICHIGAN |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),Double Closet,In-Law Floorplan,Laminate Counters,Open Floorplan,Pantry,Storage |
|---|---|
| Basement | Concrete,Crawl Space,Interior Entry,Sump Pump |
| Flooring | Carpet,Hardwood,Laminate,Linoleum,Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Screens,Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2181.0 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Other |
| Parking Features | Alley Access,Circular Driveway,Driveway,Private |
| Lot Features | City Lot,Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 3740.0 |
| Lot Dimensions | 66x123.75 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 828.0 |
| Road Frontage Type | Alley,City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers