Property Attributes
- MLS#296705
- TypeSingle Family
- Listing Status Pending
- MunicipalityWatertown Twp
- CountyClinton
- CityGrand Ledge
- AreaWatertown Twp
- Zip48837
- StyleTraditional
- Year Built1890
- Taxes$ 1933
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2314
- Lot Size2.5 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
A true diamond in the rough home on 2.5 acres in Grand Ledge schools, Property gently slopes to the rear. Burbling creek crosses the back of the property. Restore & renovate the 2 bedroom 1 bath home to potentially 5 bedrooms 2 baths, or build your dream walkout. Home currently is in marginal condition, with 2 current bedrooms, 1 on each level. Den on 2nd floor has been used previously as non-conforming bedroom. Lots of partially finished area on 2nd floor for 2 more BR's & a bath. Large eat-in kitchen & dining. Main floor laundry. Basement is walkout (or drive-in). Heat is by wood stove in living room, or hot water boiler by fuel oil. Don't miss your chance for prime location minutes to I-96 on paved road, easy access to Lansing & GR! Limited showings days & 24 hour notice so plan ahead.
| Price History | |
|---|---|
| 6/11/2026 | Listed $120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil,Wood,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Freezer,Gas Oven,Gas Range,Oven,Range,Range Hood,Refrigerator,Washer,Washer/Dr |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding,Hardboard |
| Year Built | 1890 |
| View | Rural,Trees/Woods |
| Township | Watertown Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Other |
| Waterfront Features | Stream |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Poultry Coop,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Gand River to Wacousta N to house |
| City | Grand Ledge |
| Entry Location | SIde |
| Senior Community Y/N | No |
| High School District | Grand Ledge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1933 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | S 1/2 OF PARCEL BEG. AT E 1/4 POST ON SEC. 19 T5N R3W, TH W 500 FT, S 435 FT, E 500 FT, N 435 FT TO BEG. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Primary Downstairs |
|---|---|
| Basement | Concrete,Dirt Floor,Exterior Entry,Interior Entry,Partial,Walk-Out Access |
| Flooring | Carpet,Hardwood,Linoleum,Tile,Wood |
| Fireplace Features | Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Storm Window(s),Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1472 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Many Trees,Native Plants,Private,Rectangular Lot,Sloped,Sloped Down,Views,Waterfront,Wooded |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Foundation Details | Stone |
| Spa | false |
| Building Area Total | 2314 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Foundation Area | 612 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers